USB GLONASS GPS Receiver M8030 Dual GNSS Receiver Module Antenna,FLASH,Laptop PC,BN-808 Black
: In stock
: 528110
Description:
Model:BN-808 USB GPS Receiver
This GPS receiver has built-in FLASH. You can configure the output data of the GPS receiver freely through the U-CENTER test software. Such as baud rate, output frequency, output protocol and so on. Go and configure according to your requirements.
Support system:
Mac os,linux,Windows ME/98/CE,server 2003,server 2008,vista,xp,windows 7,windows 8,Windows 10,all windows series system.
Features£º
| Parameter | Specification | |
| Electrical Characteristics | Chipset | M8030-KT |
| Receiving Format | GPS,GLONASS,Galileo,BeiDou,QZSS and SBAS | |
| Frequency | GPS L1£¬GLONASS L1£¬BeiDou B1£¬SBAS L1£¬Galileo E1 | |
| Channels | 72 Searching Channel | |
| Sensitivity | Tracking | -167dBm |
| Reacquisition | -160dBm | |
| Cold start | -148dBm | |
| Hot start | -156dBm | |
| Accuracy | Position Horizontal | 2.0 m CEP 2D RMS SBAS Enable (Typical Open Sky) |
| Velocity | 0.1m/sec 95% (SA off) | |
| Timing | 1us synchronized to GPS time | |
| Acquisition Time | Cold Start | 26s |
| Warm start | 25s | |
| Hot start | 1s | |
| Data and Update Rate | Support Rate | 4800bps to 921600bps,Default 9600bps |
| Data Level | Default USB level | |
| Data Protocol | NMEA-0183 or UBX, Default NMEA-0183 | |
| Single GNSS | 1Hz-18Hz | |
| Concurrent GNSS | 1Hz-10Hz,Default 1Hz | |
| Operational Limits | Altitude | 50,000m Max |
| Velocity | 515m/s Max | |
| Acceleration | Less than 4g | |
| Power consumption | VCC | DC Voltage 3.6V-5.5V,Typical: 5.0V |
| Current | Capture 70mA/5.0V | |
| Mechanical Specifications | Dimension | ¦µO=56mm*18mm |
| Weight | 100g | |
| Connector | USB 2.0 Male interface | |
| Cable Length | 2.0m | |
| Magnetic fixed | Magnetic bottom | |
| Environment | Operating temp | -40 ¡ãC ~ +85¡ãC |
| Storage Temp | -40¡ãC ~ +105¡ãC | |





Description:
Model:BN-808 USB GPS Receiver
This GPS receiver has built-in FLASH. You can configure the output data of the GPS receiver freely through the U-CENTER test software. Such as baud rate, output frequency, output protocol and so on. Go and configure according to your requirements.
The USB Driver for Windows Download£º
http://www.u-blox.com/sites/default/files/products/tools/UBX-GNSS-CDC-ACM-windows_Driver_%28UBX-drv-v1.2.0.8%29.exe.zip
NOTE:Please copy the URL to Internet Explorer, then download from the Internet Explorer.
The USB GPS test software Windows Download£º
http://www.u-blox.com/sites/default/files/ublox-GNSS_u-center_windows_v8.25.zip
NOTE:Please copy the URL to Internet Explorer, then download from the Internet Explorer.
Support system:
Mac os,linux,Windows ME/98/CE,server 2003,server 2008,vista,xp,windows 7,windows 8,Windows 10,all windows series system.
Features£º
| Parameter | Specification | |
| Electrical Characteristics | Chipset | u-blox M8030-KT |
| Receiving Format | GPS,GLONASS,Galileo,BeiDou,QZSS and SBAS | |
| Frequency | GPS L1£¬GLONASS L1£¬BeiDou B1£¬SBAS L1£¬Galileo E1 | |
| Channels | 72 Searching Channel | |
| Sensitivity | Tracking | -167dBm |
| Reacquisition | -160dBm | |
| Cold start | -148dBm | |
| Hot start | -156dBm | |
| Accuracy | Position Horizontal | 2.0 m CEP 2D RMS SBAS Enable (Typical Open Sky) |
| Velocity | 0.1m/sec 95% (SA off) | |
| Timing | 1us synchronized to GPS time | |
| Acquisition Time | Cold Start | 26s |
| Warm start | 25s | |
| Hot start | 1s | |
| Data and Update Rate | Support Rate | 4800bps to 921600bps,Default 9600bps |
| Data Level | Default USB level | |
| Data Protocol | NMEA-0183 or UBX, Default NMEA-0183 | |
| Single GNSS | 1Hz-18Hz | |
| Concurrent GNSS | 1Hz-10Hz,Default 1Hz | |
| Operational Limits | Altitude | 50,000m Max |
| Velocity | 515m/s Max | |
| Acceleration | Less than 4g | |
| Power consumption | VCC | DC Voltage 3.6V-5.5V,Typical: 5.0V |
| Current | Capture 70mA/5.0V | |
| Mechanical Specifications | Dimension | ¦µO=56mm*18mm |
| Weight | 100g | |
| Connector | USB 2.0 Male interface | |
| Cable Length | 2.0m | |
| Magnetic fixed | Magnetic bottom | |
| Environment | Operating temp | -40 ¡ãC ~ +85¡ãC |
| Storage Temp | -40¡ãC ~ +105¡ãC | |




