Small Size GPS Module,GPS GLONASS Dual, CC3D NAZE32 Solution,GNSS Module,GPS Module,UART TTL Level,BN-180 Blue
: In stock
: 528122
Features£º
| Parameter | Specification | |
| Electrical Characteristics | Chipset | u-blox M8030-KT |
| Receiving Format | GPS,GLONASS,Galileo,BeiDou,QZSS and SBAS | |
| Frequency | GPS L1£¬GLONASS L1£¬BeiDou B1£¬SBAS L1£¬Galileo E1 | |
| Channels | 72 Searching Channel | |
| Sensitivity | Tracking | -167dBm |
| Reacquisition | -160dBm | |
| Cold start | -148dBm | |
| Hot start | -156dBm | |
| Accuracy | Position Horizontal | 2.0 m CEP 2D RMS SBAS Enable (Typical Open Sky) |
| Velocity | 0.1m/sec 95% (SA off) | |
| Timing | 1us synchronized to GPS time | |
| Acquisition Time | Cold Start | 26s |
| Warm start | 25s | |
| Hot start | 1s | |
| Data and Update Rate | Support Rate | 4800bps to 921600bps,Default 9600bps |
| Data Level | TTL or RS-232,Default TTL level | |
| Data Protocol | NMEA-0183 or UBX, Default NMEA-0183 | |
| Single GNSS | 1Hz-18Hz | |
| Concurrent GNSS | 1Hz-10Hz,Default 1Hz | |
| Operational Limits | Altitude | 50,000m Max |
| Velocity | 515m/s Max | |
| Acceleration | Less than 4g | |
| Power consumption | VCC | DC Voltage 3.0V-5.5V,Typical: 5.0V |
| Current | Capture 50mA/5.0V | |
| Mechanical Specifications | Dimension | 18mm*18mm*6mm |
| Weight | 4.9g | |
| Connector | 1.00mm spacing between the 4pins patch seat | |
| Environment | Operating temp | -40 ¡ãC ~ +85¡ãC |
| Storage Temp | -40¡ãC ~ +105¡ãC | |
| LED | built-in LED | TX LED:blue.The data output, TX LED flashing |
| PPS LED:red.PPS LED not bright when GPS not fixed,flashing when fixed | ||






