TK905 Waterproof Vehicle Car GPS Tracker Locator - Black (With Box)
US$ 38.62
: In stock
: 475118800
Form Color Black (With Box) Model TK905 Quantity 1 DX.PCM.Model.AttributeModel.Unit Material - Network GSM,GPRS Band 850MHz,900MHz,1800MHz,1900MHz SIM Card Qty. two SIM Emergency Phone Number Qty. 3 Tracking Information Method SMS...
Share:
| Form Color | Black (With Box) |
| Model | TK905 |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | - |
| Network | GSM,GPRS |
| Band | 850MHz,900MHz,1800MHz,1900MHz |
| SIM Card Qty. | two SIM |
| Emergency Phone Number Qty. | 3 |
| Tracking Information Method | SMS |
| Supported Languages | Others,English , Simplified Chinese , Traditional Chinese , Russian |
| GPS Chip | UBLOX |
| GPS Sensitivity | -159 DX.PCM.Model.AttributeModel.Unit |
| GPS Channel | 24 |
| Position Accuracy | 5m |
| Altitude Limit | - DX.PCM.Model.AttributeModel.Unit |
| Time to First Fix | 20 DX.PCM.Model.AttributeModel.Unit |
| Hot Startup Time | 1 DX.PCM.Model.AttributeModel.Unit |
| Warm Startup Time | 35 DX.PCM.Model.AttributeModel.Unit |
| Cold Startup Time | 45~120 DX.PCM.Model.AttributeModel.Unit |
| SOS | Yes |
| Geo-fence | Yes |
| Vibrating Alerts | Yes |
| Remote Monitoring | Yes |
| Engine Cut Off | No |
| Realtime Monitoring | Yes |
| Track Playback | Yes |
| ACC Anti-Theft | No |
| Overspeed Alerts | Yes |
| Low Battery Alerts | Yes |
| GPS Blind Area Alarm | Yes |
| Voice Call | No |
| Waterproof Function | Yes |
| Waterproof Level | IP56 |
| Power Supply | 110-220V input; 5V-1A output |
| Battery Capacity | 5000 DX.PCM.Model.AttributeModel.Unit |
| Working Humidity | 5%--95% non-condensing |
| Working Temperature | -20¡ãC to +55 DX.PCM.Model.AttributeModel.Unit |
| Installation Location | Car bottom |
| Certification | CE, RoHS |
| Packing List | 1 x TK905 Main Unit 1 x Waterproof Bag 1 x USB Cable 1 x Micro Sim Adapter 1 x Nano Sim Adapter 1 x User Manual 1 x Original Box (Optional) (No Sim Card and SD Card included) |

