
MASTECH MS2115A True RMS AC&DC Clamp Meter w/ Non-Contact Voltmeter Function (1 x 6F22)
US$ 64.87
US$ 69.87
: In stock
: 300864
Form Color Black + Green Brand MASTECH Model MS2115A Quantity 1 DX.PCM.Model.AttributeModel.Unit Material Copper + iron + ABS Screen Size 4.5 x 3.0 DX.PCM.Model.AttributeModel.Unit Max. Display 6000 DC Voltage 60mV/600mV/6V/60V/600V¡À(0.7%...
Share:
Form Color | Black + Green |
Brand | MASTECH |
Model | MS2115A |
Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
Material | Copper + iron + ABS |
Screen Size | 4.5 x 3.0 DX.PCM.Model.AttributeModel.Unit |
Max. Display | 6000 |
DC Voltage | 60mV/600mV/6V/60V/600V¡À(0.7% +3) 1000V¡À(0.8% +2) |
AC Voltage | 60mV / 600mV / 6V / 60V / 600V¡À(0.8% +3) 750V¡À(1% +4) |
DC Current | 60A / 600A / 1000A ¡À (2.5% + 6) |
AC Current | 60A / 600A / 1000A ¡À (2.5% + 6) |
Resistance | 600 / 6k / 60k / 600k / 6Mohm ¡À (0.8% +3) 60M ohm¡À(1.2% + 3) |
Capacitance Accuracy | 10nF / 100nF / 1000nF / 10?F / 100?F / 1000?F / 10mF / 100mF ¡À (4.0% + 5) |
Frequency Accuracy | Frequency (From Clamp) 0~10KHz ¡À (1.5% + 5); Frequency (AC Voltage) 0~10KHz ¡À (1.5% + 5); Logic Frequency 0~60MHz ¡À (0.5% + 3) |
Transistor Test | No |
Temperature Test | No |
Frequency Test | Yes |
Power Consumption Test | No |
Short-Circuit Protection | Yes |
Short Curcuit Buzz | Yes |
Auto Power Off | Yes |
Powered By | Others,6F22 9V battery |
Battery Number | 1 |
Battery included or not | Yes |
Other Features | Jaw Opening: 40mm/1.6"; Continuity Buzzer: <50; Duty Cycle:10%~90% ¡À3.0%; Diode:2.7V |
Certification | CE; CAT.III 1000V CAT.IV 600V |
Packing List | 1 x Meter 1 x Test Probe (114cm) 1 x 6F22 Battery 1 x English User Manual 1 x Pouch |
