
Lang Mao DT02 GPS Pet Dog Cat Tracker GSM Realtime Tracking Collar
US$ 34.73
: In stock
: 451408800
Model DT02 Quantity 1 DX.PCM.Model.AttributeModel.Unit Material ABS Form Color Orange Network GPS,GSM,GPRS Band 850MHz,900MHz,1800MHz,1900MHz SIM Card Qty. one SIM Emergency Phone Number Qty. 3 Tracking Information Method SMS,GPRS,Monitoring and Controlling...
Share:
Model | DT02 |
Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
Material | ABS |
Form Color | Orange |
Network | GPS,GSM,GPRS |
Band | 850MHz,900MHz,1800MHz,1900MHz |
SIM Card Qty. | one SIM |
Emergency Phone Number Qty. | 3 |
Tracking Information Method | SMS,GPRS,Monitoring and Controlling Platform |
Supported Languages | English |
GPS Chip | UBLOX |
GPS Sensitivity | -159dBm |
GPS Channel | 24 |
Position Accuracy | 5m |
Altitude Limit | 1,000,000 DX.PCM.Model.AttributeModel.Unit |
Time to First Fix | 30 DX.PCM.Model.AttributeModel.Unit |
Hot Startup Time | 1 DX.PCM.Model.AttributeModel.Unit |
Warm Startup Time | 35 DX.PCM.Model.AttributeModel.Unit |
Cold Startup Time | 45~120 DX.PCM.Model.AttributeModel.Unit |
SOS | Yes |
Geo-fence | Yes |
Vibrating Alerts | Yes |
Remote Monitoring | Yes |
Engine Cut Off | No |
Realtime Monitoring | Yes |
Track Playback | Yes |
ACC Anti-Theft | No |
Overspeed Alerts | Yes |
Low Battery Alerts | Yes |
GPS Blind Area Alarm | No |
Voice Call | No |
Waterproof Function | Yes |
Waterproof Level | IP58 |
Power Supply | 3.3~4.2V DC |
Battery Capacity | 500 DX.PCM.Model.AttributeModel.Unit |
Working Humidity | 20%~80% RH |
Working Temperature | -20~+50 DX.PCM.Model.AttributeModel.Unit |
Installation Location | Anywhere |
Packing List | 1 * GPS tracker 1 * USB cable (30cm) 1 * English user manual 1 * Strap (60cm) |
