Xtar VP4 Real-time Display Li-ion / Lithium Batteries Car Charger
US$ 41.15
: In stock
: 20000427
Form Color Black Power Adapter US Plugs Model VP4 Quantity 1 DX.PCM.Model.AttributeModel.Unit Material plastics Charging Cell Type Lithium Ion Charging Battery Type 18650,10440,14500,17670,26650,Others,16340/14650/18500/18350/18700/22650/25500 Rechargeable Battery Qty 4 Target Country &...
Share:
| Form Color | Black |
| Power Adapter | US Plugs |
| Model | VP4 |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | plastics |
| Charging Cell Type | Lithium Ion |
| Charging Battery Type | 18650,10440,14500,17670,26650,Others,16340/14650/18500/18350/18700/22650/25500 |
| Rechargeable Battery Qty | 4 |
| Target Country & Region | American state |
| Built-in Protected Circuit | No |
| Input Voltage | 12 DX.PCM.Model.AttributeModel.Unit |
| Output Voltage | 4.2 DX.PCM.Model.AttributeModel.Unit |
| Max. Output Current | 1 DX.PCM.Model.AttributeModel.Unit |
| Fast Charging Function | No |
| LCD Screen | Yes |
| Auto Circuit Detection | No |
| Indicator | charging / full charged |
| Over Voltage Protection | Yes |
| Short-Circuit Protection | Yes |
| Over-Charging Protection | Yes |
| Over-Discharging Protection | Yes |
| Other Features | CH1/CH2/CH3/CH4 screen size: 0.9"; CC screen size: 0.7"; Output: 4.2V~4 x 0.25A or 4.2V~4 x 0.5A, 4.2V~2 x 1.0A . |
| Packing List | 1 x Charger 1 x US adapter cable (100~240V / 100+/-2cm) 1 x Car charger (12~24V / 170+/-2cm) 1 x English manual |

