Xtar VP2 Two-slot High Voltage Real-time Display Batteries Charger
US$ 35.11
: In stock
: 20000426
Form Color Black Power Adapter US Plugs Model VP2 Quantity 1 DX.PCM.Model.AttributeModel.Unit Material Plastics Charging Cell Type Lithium Ion Charging Battery Type 18650,10440,14500,17670,26650,Others,14650/16340/18350/18500/18700/22650/25500 Rechargeable Battery Qty 2 Target Country &...
Share:
| Form Color | Black |
| Power Adapter | US Plugs |
| Model | VP2 |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | Plastics |
| Charging Cell Type | Lithium Ion |
| Charging Battery Type | 18650,10440,14500,17670,26650,Others,14650/16340/18350/18500/18700/22650/25500 |
| Rechargeable Battery Qty | 2 |
| Target Country & Region | American state |
| Built-in Protected Circuit | Yes |
| Input Voltage | 12 DX.PCM.Model.AttributeModel.Unit |
| Output Voltage | 5 DX.PCM.Model.AttributeModel.Unit |
| Max. Output Current | 1 DX.PCM.Model.AttributeModel.Unit |
| Fast Charging Function | No |
| LCD Screen | Yes |
| Auto Circuit Detection | No |
| Indicator | Charging / Full charged |
| Over Voltage Protection | Yes |
| Short-Circuit Protection | Yes |
| Over-Charging Protection | Yes |
| Over-Discharging Protection | Yes |
| Other Features | Output Voltage: 3.60¡À0.05V or 4.20¡À0.05V or 4.35¡À0.05V; Output Current: 0.25A x 2 or 0.5A x 2 or 1.0A x 2; USB Output: 5V/1.0A |
| Packing List | 1 x Charger 1 x US plug adapter cable (100~240V / 100+/-2cm) 1 x Car charger (170+/-2cm) 1 x English manual |

