Xpower C1 Charger + 2PCS 800mAh 18350 IMR Battery + Battery Case
US$ 14.24
: In stock
: 20000400
Form Color Black Power Adapter Others Model C1 Quantity 1 DX.PCM.Model.AttributeModel.Unit Material Plastic Charging Cell Type Ni-MH,Lithium Ion,Others,LiFePO4 Charging Battery Type 18650,AA,AAA,10440,14500,17670,26650 Rechargeable Battery Qty 1 Target Country & Region...
Share:
| Form Color | Black |
| Power Adapter | Others |
| Model | C1 |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | Plastic |
| Charging Cell Type | Ni-MH,Lithium Ion,Others,LiFePO4 |
| Charging Battery Type | 18650,AA,AAA,10440,14500,17670,26650 |
| Rechargeable Battery Qty | 1 |
| Target Country & Region | All |
| Built-in Protected Circuit | Yes |
| Input Voltage | 5 DX.PCM.Model.AttributeModel.Unit |
| Output Voltage | 5 DX.PCM.Model.AttributeModel.Unit |
| Max. Output Current | 1 DX.PCM.Model.AttributeModel.Unit |
| Fast Charging Function | No |
| LCD Screen | No |
| Auto Circuit Detection | Yes |
| Indicator | Charging / full charged |
| Over Voltage Protection | No |
| Short-Circuit Protection | No |
| Over-Charging Protection | Yes |
| Over-Discharging Protection | Yes |
| Nominal Capacity | 800 DX.PCM.Model.AttributeModel.Unit |
| Battery Measured Capacity | 800 DX.PCM.Model.AttributeModel.Unit |
| Packing List | 1 * Battery charger 2 * Batteries 1 * Battery case 1 * USB cable(62cm¡À2cm) 1 * English user manual |

