Xpower C1 Charger + 2 PCS 18650 3400mAh Battery + Battery Case - Black
US$ 20.35
: In stock
: 20000393
Form Color Black Power Adapter Others Model C1 Quantity 1 DX.PCM.Model.AttributeModel.Unit Material plastics Charging Cell Type Ni-MH,Lithium Ion,Others,LiFePO4 Charging Battery Type 18650,AA,AAA,10440,14500,17670,26650 Rechargeable Battery Qty 1 Target Country & Region...
Share:
| Form Color | Black |
| Power Adapter | Others |
| Model | C1 |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | plastics |
| Charging Cell Type | Ni-MH,Lithium Ion,Others,LiFePO4 |
| Charging Battery Type | 18650,AA,AAA,10440,14500,17670,26650 |
| Rechargeable Battery Qty | 1 |
| Target Country & Region | all |
| Built-in Protected Circuit | Yes |
| Input Voltage | 5 DX.PCM.Model.AttributeModel.Unit |
| Output Voltage | 5 DX.PCM.Model.AttributeModel.Unit |
| Max. Output Current | 1 DX.PCM.Model.AttributeModel.Unit |
| Fast Charging Function | No |
| LCD Screen | No |
| Auto Circuit Detection | Yes |
| Indicator | Charge / full charge |
| Over Voltage Protection | No |
| Short-Circuit Protection | No |
| Over-Charging Protection | Yes |
| Over-Discharging Protection | Yes |
| Nominal Capacity | 3400 DX.PCM.Model.AttributeModel.Unit |
| Battery Measured Capacity | 3400 DX.PCM.Model.AttributeModel.Unit |
| Packing List | 1 * Charger 2 * Batteries 1 * Battery case 1 * English user manual 1 * USB cable (62cm¡À2cm) |

