Xiaomi Redmi 4 5.0" Dual SIM Phone with 2GB RAM, 16GB ROM - Golden
US$ 164.18
US$ 179.18
: In stock
: 852470019800
Form Color Golden RAM 2GB ROM 16GB Brand Xiaomi Model Redmi 4 Quantity 1 set Material Metal Shade Of Color Gold Type Brand New Power Adapter Others,2-Flat-Pin Plug Time of...
Share:
| Form Color | Golden |
| RAM | 2GB |
| ROM | 16GB |
| Brand | Xiaomi |
| Model | Redmi 4 |
| Quantity | 1 set |
| Material | Metal |
| Shade Of Color | Gold |
| Type | Brand New |
| Power Adapter | Others,2-Flat-Pin Plug |
| Time of Release | 2016 |
| Network Type | 2G,3G,4G |
| Band Details | GSM850/900/1800/1900; UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5), UMTS900 (B8); CDMA800 (BC0), TD-SCDMA2000, TD-SCDMA1900; LTE2100 (B1), LTE1800 (B3), LTE850 (B5), LTE2600 (B7), LTE900 (B8), TD-LTE2600 (B38), TD-LTE1900 (B39), TD-LTE2300 (B40), TD-LTE2500 (B41) |
| Data Transfer | GPRS,HSDPA,EDGE,LTE,HSUPA |
| WLAN | Wi-Fi 802.11 a,b,g,n,Others,Wi-Fi Direct, Wi-Fi Tethering |
| SIM Card Type | Micro SIM,Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes,A-GPS |
| Infrared Port | Yes |
| Bluetooth Version | Bluetooth V4.1 |
| Operating System | Android 6.0 |
| CPU Processor | Qualcomm Snapdragon 430 MSM8937, 2016, 64 bit, octa-core, 28 nm, 1400 MHz |
| CPU Core Quantity | Octa-Core |
| GPU | Qualcomm Adreno 505, 450 MHz |
| Language | Not Specify |
| Available Memory | 16GB |
| Memory Card | microSD |
| Size Range | 5.0~5.4 inches |
| Touch Screen Type | Others,Color IPS TFT LCD |
| Screen Resolution | 1280*720 |
| Multitouch | 10 |
| Screen Size ( inches) | 5.0 |
| Screen Edge | 2.5D Curved Edge |
| Camera Pixel | 13.0MP |
| Front Camera Pixels | 5.0 MP |
| Video Recording Resolution | 1080P / 720P, 30fps |
| Flash | Yes |
| Auto Focus | PD AF |
| Touch Focus | Yes |
| Other Camera Functions | HDR photo, HDR video, Red-eye reduction, Macro mode, Panorama Photo, Face detection, Smile detection, Face tagging, Smile detection, Face retouch |
| Talk Time | 48 hours |
| Standby Time | 60 hours |
| Battery Capacity | 4100 mAh |
| Battery Mode | Non-removable |
| features | Wi-Fi,GPS,Bluetooth,OTG |
| Sensor | Proximity,Compass,Accelerometer,Gesture,Fingerprint authentication sensor,Others,Hall sensor, Light sensor |
| Waterproof Level | IPX0 (Not Protected) |
| I/O Interface | Micro USB,OTG |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Packing List | 1 x Cell Phone 1 x Power Adapter 1 x USB Charging Cable 1 x User Manual 1 x Pin |

