Xiaomi Mi Mix Phone w/ 6GB RAM, 256GB ROM, Dual SIM - Black
US$ 529.78
US$ 544.78
: In stock
: 852452374800
Form Color Black RAM 6GB ROM 256GB Network Conversation One-Party Conversation Only Brand Xiaomi Model MI MIX Quantity 1 set Material Metal + plastic Shade Of Color Black Power Adapter...
Share:
| Form Color | Black |
| RAM | 6GB |
| ROM | 256GB |
| Network Conversation | One-Party Conversation Only |
| Brand | Xiaomi |
| Model | MI MIX |
| Quantity | 1 set |
| Material | Metal + plastic |
| Shade Of Color | Black |
| Power Adapter | Others,N/A |
| Housing Case Material | Metal |
| Network Type | 2G,3G,4G |
| Band Details | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), TD-SCDMA2000, TD-SCDMA1900, LTE1700/2100 (B4), LTE850 (B5), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE900 (B8), TD-LTE2500 (B41), TD-LTE2600 (B38), TD-LTE2300 (B40), TD-LTE1900 (B39) |
| Data Transfer | GPRS,HSDPA,EDGE,LTE |
| WLAN | Wi-Fi 802.11 a,b,g,n,ac |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes |
| NFC | Yes |
| Infrared Port | No |
| Bluetooth Version | Bluetooth V4.2 |
| Operating System | Android 6.0 |
| CPU Processor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| CPU Core Quantity | Quad-Core |
| GPU | Adreno 530 |
| Language | not specific |
| Available Memory | 251.5 GB |
| Memory Card | N/A |
| Size Range | 5.5 inches & Over |
| Touch Screen Type | Yes |
| Screen Resolution | Others,2040*1080 |
| Screen Size ( inches) | Others,6.4" |
| Camera Pixel | Others,16MP |
| Front Camera Pixels | 5 MP |
| Video Recording Resolution | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Other Camera Functions | Geo-tagging, face detection, HDR, panorama |
| Talk Time | 24 hours |
| Standby Time | 200 hours |
| Battery Capacity | 4400 mAh |
| Battery Mode | Non-removable |
| features | Wi-Fi,GPS,Bluetooth,NFC |
| Sensor | G-sensor,Proximity,Accelerometer,Barometer,Fingerprint authentication sensor |
| Waterproof Level | IPX0 (Not Protected) |
| I/O Interface | USB Type-c |
| JAVA | No |
| TV Tuner | No |
| Radio Tuner | No |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Packing List | 1 * Mi MIX 1 * Charger 1 * USB cable 1 * PIN 1 * User Manual |

