Ulefone T1 Premium Edition Android 7.0 5.5" FHD 4G Phone with Dual Camera Front Fingerprint 6GB RAM 128GB ROM - Black (US Plug)
US$ 269.99
US$ 284.99
: In stock
: 852493011800
Form Color Black (US Plug) RAM 6GB ROM 128GB Brand Ulefone Model T1 Quantity 1 piece Material Metal Body Shade Of Color Black Type Brand New Power Adapter US Plug...
Share:
| Form Color | Black (US Plug) |
| RAM | 6GB |
| ROM | 128GB |
| Brand | Ulefone |
| Model | T1 |
| Quantity | 1 piece |
| Material | Metal Body |
| Shade Of Color | Black |
| Type | Brand New |
| Power Adapter | US Plug |
| Housing Case Material | Metal Body |
| Time of Release | 2017.11.25 |
| Network Type | 2G,3G,4G,Others,CDMA |
| Band Details | GSM: 1900/1800/850/900 WCDMA: 2100/1900/1700/850/900 CDMA2000 FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20Band12100Band2:1900,Band3:1800,Band4:1700,Band5:850,Band7:2600,Band8:900,Band12:700,Band17:700,Band19:850,Band20:800);TDD-LTE: 2500/1900/2300/2500 (Band38:2500,Band39:1900,Band40:2300,Band41:2500) |
| Data Transfer | GPRS,HSDPA,EDGE,LTE,HSUPA |
| WLAN | Wi-Fi 802.11 a,b,g,n,Dual band Wi-Fi (2.4GHz / 5GHz) |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | A-GPS,GLONASS |
| NFC | No |
| Bluetooth Version | Bluetooth V4.1 |
| Operating System | Android 7.x |
| CPU Processor | MTK Helio P25 Octa-core 64-bit 2.6GHz |
| CPU Core Quantity | Octa-Core |
| GPU | ARM Mali-T880 1GHz |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Available Memory | 118 GB |
| Memory Card | TF Card |
| Max. Expansion Supported | 256G |
| Size Range | 5.5 inches & Over |
| Touch Screen Type | IPS |
| Screen Resolution | 1920*1080 |
| Multitouch | 5 |
| Screen Size ( inches) | 5.5 |
| Screen Edge | 2.5D Curved Edge |
| Camera type | 2 x Cameras |
| Camera Pixel | Others,16MP+5MP |
| Front Camera Pixels | 13 MP |
| Video Recording Resolution | 1080p 60fps |
| Flash | Yes |
| Auto Focus | YES |
| Touch Focus | Yes |
| Talk Time | 10 hour |
| Standby Time | 450 hour |
| Battery Capacity | 3680 mAh |
| Battery Mode | Non-removable |
| Quick Charge | 9V 2A |
| features | Wi-Fi,GPS,Bluetooth,OTG |
| Sensor | G-sensor,Proximity,Compass,Fingerprint authentication sensor |
| Waterproof Level | IPX0 (Not Protected) |
| Shock-proof | No |
| I/O Interface | 3.5mm,SIM Slot,USB Type-c,Micro USB v2.0,OTG |
| Software | Play Store, E-mail, Gmail, Calculator, File manager, Clock, Calendar, Gallery, Video Player, Music, Sound Recorder, etc. |
| Format Supported | MIDI.MP3.AAC. ARM AWB WAV FLAC3GPP.MPEG-4H.264.WMV.9VP9 |
| TV Tuner | No |
| Radio Tuner | FM |
| Wireless Charging | No |
| Other Features | 5.5" FHD IPS + Dual Network Standby + Android 7.0 + 6GB RAM + 128GB ROM + Wi-Fi + GPS + GLONASS+FM + OTG + Dual Camera+ Xender + 3680mAh battery + 360¡ãfingerprint sensor + Octa-Core+pe 2.0 Quick charger+Gesture+US Plug |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Certification | CE,RoHS,MSDS.UN38.3 ect. |
| Packing List | 1 x Cell Phone 1 x Leather Protective Case 1 x Phone Stand with Finger Ring 1 x Micro USB to Type-C adapter 1 x AC power charger adapter ( 100~240V / US plug) 1 x Multi-language user manual 1 x Warranty card 1 x SIM Needle |

