Smart Home Wireless Temperature And Humidity Monitoring Switch (16A)
US$ 12.47
US$ 17.47
: In stock
: 444763
Form Color 16A Model N/A Quantity 1 DX.PCM.Model.AttributeModel.Unit Material PCB + Electronic Components Input Voltage AC 90~ 250 DX.PCM.Model.AttributeModel.Unit Output Voltage AC 90~ 250 DX.PCM.Model.AttributeModel.Unit Max. Output Current 16 DX.PCM.Model.AttributeModel.Unit...
Share:
| Form Color | 16A |
| Model | N/A |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | PCB + Electronic Components |
| Input Voltage | AC 90~ 250 DX.PCM.Model.AttributeModel.Unit |
| Output Voltage | AC 90~ 250 DX.PCM.Model.AttributeModel.Unit |
| Max. Output Current | 16 DX.PCM.Model.AttributeModel.Unit |
| Max. Output Power | 3500 DX.PCM.Model.AttributeModel.Unit |
| Working Temperature | -40~125 DX.PCM.Model.AttributeModel.Unit |
| English Manual / Spec | Yes |
| Download Link | http://www.raspberrypiwiki.com/index.php/Sonoff_TH_10A/16A |
| Packing List | 1 * Module |

