SingFire US-UC1 Universal Battery Charger w/4*18650, Car Charger (EU)
US$ 26.81
: In stock
: 20000275
Form Color Black Power Adapter EU Plug (2-Round-Pin Plug) Brand SingFire Model US-UC1 Quantity 1 DX.PCM.Model.AttributeModel.Unit Material Rubber Charging Cell Type Ni-MH,NiCd,Lithium Ion Charging Battery Type Others,18650, 17670, 18490, 17500,...
Share:
| Form Color | Black |
| Power Adapter | EU Plug (2-Round-Pin Plug) |
| Brand | SingFire |
| Model | US-UC1 |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | Rubber |
| Charging Cell Type | Ni-MH,NiCd,Lithium Ion |
| Charging Battery Type | Others,18650, 17670, 18490, 17500, 17335, 16340, 14500, 26650 |
| Rechargeable Battery Qty | 4 |
| Target Country & Region | Europe |
| Built-in Protected Circuit | Yes |
| Input Voltage | 100~240 DX.PCM.Model.AttributeModel.Unit |
| Output Voltage | 4.2 DX.PCM.Model.AttributeModel.Unit |
| Max. Output Current | 375 x 4 DX.PCM.Model.AttributeModel.Unit |
| Fast Charging Function | Yes |
| LCD Screen | No |
| Auto Circuit Detection | Yes |
| Indicator | The LED will be light blue, charging slot's LEDs will be strobe with yellow light, full charging will be light on |
| Over Voltage Protection | Yes |
| Short-Circuit Protection | No |
| Over-Charging Protection | Yes |
| Over-Discharging Protection | Yes |
| Nominal Capacity | 2400 DX.PCM.Model.AttributeModel.Unit |
| Battery Measured Capacity | 2200 DX.PCM.Model.AttributeModel.Unit |
| Other Features | Constant current, constant voltage charging mode |
| Certification | CE / RoHS |
| Packing List | 1 x AC power charging base (Input: AC 100~240V, 50/60Hz; Output: DC 4.2V, 4 x 375mA) 4 x 18650 Li-ion batteries with protection 1 x AC Power cable (2-round-pin plug; 100cm-cable) 1 x Car charger (12V / 104cm-cable) 1 x Plastic green box |

