SingFire US-UC1 4-Slot Intelligent Universal Battery Charger w/12V Car Charger - Black (EU Plug)
US$ 19.36
: In stock
: 20000274
Form Color Others Power Adapter EU Plug Brand SingFire Model US-UC1 Quantity 1 DX.PCM.Model.AttributeModel.Unit Material Rubber Charging Cell Type Ni-MH,NiCd,Lithium Ion Charging Battery Type 18650,AA,14500,17670,26650,Others,18490 / 17500 / 16340 /...
Share:
| Form Color | Others |
| Power Adapter | EU Plug |
| Brand | SingFire |
| Model | US-UC1 |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | Rubber |
| Charging Cell Type | Ni-MH,NiCd,Lithium Ion |
| Charging Battery Type | 18650,AA,14500,17670,26650,Others,18490 / 17500 / 16340 / 17335 / A / C |
| Rechargeable Battery Qty | 4 |
| Target Country & Region | Europe |
| Built-in Protected Circuit | Yes |
| Input Voltage | 100~240 DX.PCM.Model.AttributeModel.Unit |
| Output Voltage | 4.2 DX.PCM.Model.AttributeModel.Unit |
| Max. Output Current | 375 x 4 DX.PCM.Model.AttributeModel.Unit |
| Fast Charging Function | Yes |
| LCD Screen | No |
| Auto Circuit Detection | Yes |
| Indicator | The LEDs will be moving light-on during charging, and the 3 corresponding indicators will all be light-on after fully charged. |
| Over Voltage Protection | Yes |
| Short-Circuit Protection | Yes |
| Over-Charging Protection | Yes |
| Over-Discharging Protection | Yes |
| Nominal Capacity | 0 DX.PCM.Model.AttributeModel.Unit |
| Battery Measured Capacity | 0 DX.PCM.Model.AttributeModel.Unit |
| Other Features | Constant current, constant voltage charging mode |
| Certification | CE / RoHS |
| Packing List | 1 x AC power charging base (Input: AC 110~240V, 50/60Hz; Output: DC 4.2V, 1000mAh) 1 x AC Power cable (2-round-pin plug; 100cm) 1 x Car charger (12V / 104cm-cable) |

