Samsung Galaxy S7 Edge SM-G9350 5.5" Dual SIM Phone w/ 4+128GB - Black
US$ 480.36
US$ 495.36
: In stock
: 852460004800
Form Color Black RAM 4GB ROM 128GB Brand Samsung Model SM-G9350 Quantity 1 piece Material Metal + Glass Shade Of Color Black Type Brand New Power Adapter UK Plug Network...
Share:
| Form Color | Black |
| RAM | 4GB |
| ROM | 128GB |
| Brand | Samsung |
| Model | SM-G9350 |
| Quantity | 1 piece |
| Material | Metal + Glass |
| Shade Of Color | Black |
| Type | Brand New |
| Power Adapter | UK Plug |
| Network Type | 2G,3G,4G |
| Band Details | GSM: 850/900/1800/1900MHz; UMTS: 2100/1900/850/900MHz; CDMA: 800MHz; TD-SCDMA: 2000/1900MHz; LTE: 2100/1900(B2)/1800/(1700/2100)/850(B5)/2600/900/700(B12)/700(B13)/700(B17)/800(B18)/800(B19)/800(B20)/1900(B25)/850(B26)MHz; TD-LTE: 2600/1900/2300/2500MHz |
| Data Transfer | GPRS,HSDPA,LTE,HSUPA |
| WLAN | Wi-Fi 802.11 a,b,g,n,ac,Others,dual-band, Wi-Fi Direct, hotspot |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes |
| NFC | Yes |
| Bluetooth Version | Bluetooth V4.2,Others,A2DP, LE, aptX |
| Operating System | Others,Google Android 6.0.1 (Marshmallow) |
| CPU Processor | Qualcomm Snapdragon 820 MSM8996, 2015, 64 bit, Quad-core 2.15GHz, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 1536 Kbyte L2, 14 nm |
| CPU Core Quantity | Quad-Core |
| GPU | Qualcomm Adreno 530 GPU |
| Language | N/A |
| Available Memory | N/A |
| Memory Card | MicroSD |
| Max. Expansion Supported | 256GB |
| Size Range | 5.5 inches & Over |
| Touch Screen Type | Capacitive Screen |
| Screen Resolution | 2560*1440 |
| Screen Size ( inches) | 5.5 |
| Camera Pixel | 12.0MP |
| Front Camera Pixels | 5 MP |
| Video Recording Resolution | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Other Camera Functions | Primary camera: 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash; Features: 1/2.5" sensor size, 1.4 ?m pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama; Secondary camera: 5 MP, 1/4.1" sensor size, 1.34 ?m pixel size, f/1.7, 22mm, dual video call, Auto HDR. |
| Talk Time | 27 hours |
| Standby Time | 74 hours |
| Battery Capacity | 3600 mAh |
| Battery Mode | Non-removable |
| features | Wi-Fi,GPS,FM,Bluetooth,NFC |
| Sensor | Proximity,Compass,Accelerometer,Gesture,Heart rate,Barometer,Fingerprint authentication sensor,Others,gyro, SpO2, hall sensor, light sensor |
| Waterproof Level | Others,- IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| I/O Interface | SIM Slot,Micro USB v2.0,Others,USB Host |
| Format Supported | MIDI/MP3/AAC; MP4/3GP/AVC/AVI/MPEG-4; JPEG/PNG/GIF/BMP |
| JAVA | No |
| Radio Tuner | FM |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Packing List | 1 x Samsung Galaxy S7 Edge Smart Phone 1 x Power adapter 1 x Micro USB charging cable 1 x SIM tool 1 x User manual |

