Samsung Galaxy A7 2016 A710FD Dual SIM Phone, 3GB RAM 16GB ROM - Black
US$ 358.89
US$ 373.89
: In stock
: 852458056800
Form Color Black RAM 3GB ROM 16GB Brand Samsung Model A710FD Quantity 1 set Material Metal + Glass Shade Of Color Black Type Brand New Power Adapter UK Plug Network...
Share:
| Form Color | Black |
| RAM | 3GB |
| ROM | 16GB |
| Brand | Samsung |
| Model | A710FD |
| Quantity | 1 set |
| Material | Metal + Glass |
| Shade Of Color | Black |
| Type | Brand New |
| Power Adapter | UK Plug |
| Network Type | 2G,3G,4G |
| Band Details | GSM 850/900/1800/1900MHz; UMTS 2100/1900/850/900MHz; LTE 2100/1800/850/2600/900/800MHz; TD-LTE 2300MHz |
| Data Transfer | GPRS,HSDPA,LTE,HSUPA |
| WLAN | Wi-Fi 802.11 a,b,g,n,Others,dual-band, WiFi Direct, hotspot |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes |
| NFC | Yes |
| Bluetooth Version | Bluetooth V4.1 |
| Operating System | Others,Google Android 5.1.1 (Lollipop) |
| CPU Processor | Samsung Exynos 7 Octa 7580, 2015, 64 bit, Octa-core 1.6GHz, 28 nm |
| CPU Core Quantity | Octa-Core |
| GPU | ARM Mali-T720 GPU |
| Language | N/A |
| Available Memory | 10.8GB |
| Memory Card | microSD |
| Max. Expansion Supported | 256GB |
| Size Range | 5.5 inches & Over |
| Touch Screen Type | Capacitive Screen |
| Screen Resolution | 1920*1080 |
| Screen Size ( inches) | 5.5 |
| Screen Edge | 2.5D Curved Edge |
| Camera Pixel | 13.0MP |
| Front Camera Pixels | 5 MP |
| Video Recording Resolution | 1080p@30fps |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Other Camera Functions | Primary camera: 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash; Geo-tagging, touch focus, face detection, panorama, HDR; Secondary camera 5 MP, f/1.9, 24mm, 1080P |
| Talk Time | 17 hours |
| Standby Time | 322 hours |
| Battery Capacity | 3300 mAh |
| Battery Mode | Non-removable |
| features | Wi-Fi,GPS,FM,Bluetooth,NFC |
| Sensor | Proximity,Compass,Accelerometer,Fingerprint authentication sensor,Others,Hall sensor, Light sensor |
| Waterproof Level | IPX0 (Not Protected) |
| I/O Interface | SIM Slot,Micro USB v2.0,Others,Micro SD |
| JAVA | No |
| Radio Tuner | FM |
| Other Features | - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Packing List | 1 x Smart phone 1 x Power supply 1 x Micro USB charging cable 1 x SIM tool 1 x User manual |

