RichFire US-SC7 Charger for 18650 / 26650 / 32650 Li-ion Battery
US$ 5.35
: In stock
: 20000255
Form Color Black Power Adapter US Plugs Model N/A Quantity 1 DX.PCM.Model.AttributeModel.Unit Material Plastic Charging Cell Type Lithium Ion Charging Battery Type 18650,26650,Others,32650 Rechargeable Battery Qty 1 Target Country &...
Share:
| Form Color | Black |
| Power Adapter | US Plugs |
| Model | N/A |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | Plastic |
| Charging Cell Type | Lithium Ion |
| Charging Battery Type | 18650,26650,Others,32650 |
| Rechargeable Battery Qty | 1 |
| Target Country & Region | The United States, and use the rules of the countries and regions |
| Built-in Protected Circuit | Yes |
| Input Voltage | 100~240 DX.PCM.Model.AttributeModel.Unit |
| Output Voltage | 4.2 DX.PCM.Model.AttributeModel.Unit |
| Max. Output Current | 650 DX.PCM.Model.AttributeModel.Unit |
| Fast Charging Function | Yes |
| LCD Screen | No |
| Auto Circuit Detection | Yes |
| Indicator | Charging: red light; Fully charged: green light |
| Over Voltage Protection | Yes |
| Short-Circuit Protection | Yes |
| Over-Charging Protection | Yes |
| Over-Discharging Protection | Yes |
| Nominal Capacity | / DX.PCM.Model.AttributeModel.Unit |
| Battery Measured Capacity | / DX.PCM.Model.AttributeModel.Unit |
| Other Features | Suitable for charging 18650/26650/32650 Li-ion Battery |
| Certification | CE, RoHS |
| Packing List | 1 x AC power charger (input: AC 100~240V, 50~60Hz; Output: DC 4.2V 650mA; 75cm-cable, US Plug) |

