OUTEST laser distance Meter laser Tape measure Diastimeter tester tool Mini Digital Laser Rangefinder 40M 60M 80MM 100M
US$ 16.99
US$ 21.62
: In stock
: ai202419rs
OUTEST laser distance Meter trena laser Tape measure Diastimeter tester tool Mini Digital Laser Rangefinder 40M 60M 80MM 100M Kindly Notice: 1.Package send without batteries and retail packing. Model...
Share:
OUTEST laser distance Meter trena laser Tape measure Diastimeter tester tool Mini Digital Laser Rangefinder 40M 60M 80MM 100M

Kindly Notice:
1.Package send without batteries and retail packing.
| Model | MD40 | MD60 | MD80 | MD100 | |
| Measuring Range | 0.05-40m | 0.05-60m | 0.05-80m | 0.05-100m | |
| Measuring Accuracy | ±2mm | ||||
| Case of meters | ABS Plastic | ||||
| Screen | VTN screen with 3 lines | ||||
| Laser power | <1mw | ||||
| Laser wavelength | 620-690nm | ||||
| Silent mode | Yes | ||||
| Data storage | 20 groups | ||||
| Measuring units | M/Ft/In | ||||
| Measuring Functions | Level measure | Double air bulb | |||
| Distance measure | Yes | ||||
| Area measure | Yes | ||||
| Volume measure | Yes | ||||
| Pythagorean measure | Yes | ||||
| Angle measure | No | ||||
| Max. / Min. Measurement | yes | ||||
| Continuous Measurement | yes | ||||
| Single Measurement | yes | ||||
| Measurements Per Batterty Set | >5000 | ||||
| Single Measurement Time | 0.25s | ||||
| Operating Temperature | 0~+40C° | ||||
| Storage Temperature | -20~+65C° | ||||
| Batteries | AAA(AIkaline), 2x1.5V(Not included) | ||||
| Data Clean up | yes | ||||




















