OUTEST Digital Infrared Thermometer Non Contact Pyrometer IR Laser Point Gun Temperature Meter Industial Use GM320 Backlight
: In stock
:
![]() | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
OUTEST Digital Infrared Thermometer Non Contact Pyrometer IR Laser Point Gun Temperature Meter Industial Use GM320 Backlight

Features:
Laser pointer for accurate target aiming
Simple one-handed operation
LCD with back light
Laser ON/OFF Switch
Low battery indication
LED back light system for operation under poor illumination
C/F temperature unit conversion
Automatic Power off in 7 seconds without any operation
Display hold, Scan function
Specifications:
GM270 measurement range: -32~280 C (-26~536 F)
GM320 measurement range: -50~380 C (-58~716 F) Update
GM321 measurement range: -50~380 C (-58~716 F)
GM530 measurement range: -50~530 C (-58~986 F)
GM531 measurement range: -50~530 C (-58~986 F)
GM300 measurement range: -50~420 C (-58~788 F)
GM300E measurement range: -50~420 C (-58~788 F)
GM550 measurement range: -50~550 C (-58~1022 F)
GM550E measurement range: -50~550 C (-58~1022 F)
GM700 measurement range: -50~750 C (-58~1382 F) Update
GM900 measurement range: -50~950 C (-58~1742 F) Update
Accuracy: -50 C ~ 0 C ( ± 3 C), 0 C ~360 C (±1.5%)
Emissivity: GM270 / GM320 / GM530 / GM300 / GM550 (0.95 Preset),
GM321 / GM531 / GM300E / GM550E / GM700 / GM900 (0.1 - 1.0 Adjustable)
Repeatability: 1 C or 1% of reading
Resolution: 0.1 C or 0.1 F
Response Time: 500 m / sec, 95% response
Distance to Spot Ration: 12:1 / 8:1 (GM270)
Spectral response: 8~14 μm
Storage Temperature: -20 C ~ 60 C (-4 F ~140 F)
Operating Temperature: 0 C ~ 40°C (32 F ~104 F)
Operating Humidity:10-95% RH non-condensing, up to 30 C (86 F)
2 x AAA 1.5V battery (Not included)
Note:
1.Batteries are not included.
2.We are always in stock.
3.All packages send by AliExpress Standard Shipping and have a tracking number.
4.All products have a 1-year guarantee.
5.This product is not made to be used on humans or animals.
| Model N0 | Measure | Accuracy | Resolution | Repeatability | Response | Spectral | Emissivity | Distance to | Operating | Power | Dimension |
| Range | time | response | Spot size | Temperature | Supply | ||||||
| GM270 | -32~280C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.95 Preset | 8:01 | 0~40C | 1.5V AAA *2 | 144*93*38 |
| (-26~536F) | 95% response | (32~104F) | battery | ||||||||
| GM320 | -50~380C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.95 Preset | 12:01 | 0~40C | 1.5V AAA *2 | 144*93*38 |
| (-58~716F) | 95% response | (32~104F) | battery | ||||||||
| Update | |||||||||||
| GM321 | -50~380C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.1-1.0 | 12:01 | 0~40C | 1.5V AAA *2 | 144*93*38 |
| (-58~716F) | 95% response | Adjustable | (32~104F) | battery | |||||||
| GM530 | -50~530C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.95 Preset | 12:01 | 0~40C | 1.5V AAA *2 | 144*93*38 |
| (-58~986F) | 95% response | (32~104F) | battery | ||||||||
| GM531 | -50~530C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.1-1.0 | 12:01 | 0~40C | 1.5V AAA *2 | 144*93*38 |
| (-58~986F) | 95% response | Adjustable | (32~104F) | battery | |||||||
| GM300 | -50~420C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.95 Preset | 12:01 | 0~40C | 9V(6F22) | 153*101*43 |
| (-58~788F) | 95% response | (32~104F) | battery) | ||||||||
| GM300E | -50~420C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.1-1.0 | 12:01 | 0~40C | 9V(6F22) | 153*101*43 |
| (-58~788F) | 95% response | Adjustable | (32~104F) | battery) | |||||||
| GM550 | -50~550C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.95 Preset | 12:01 | 0~40C | 9V(6F22) | 153*101*43 |
| (-58~1022F) | 95% response | (32~104F) | battery) | ||||||||
| GM550E | -50~550C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.1-1.0 | 12:01 | 0~40C | 9V(6F22) | 153*101*43 |
| (-58~1022F) | 95% response | Adjustable | (32~104F) | battery) | |||||||
| GM700 | -50~750C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.1-1.0 | 12:01 | 0~40C | 9V(6F22) | 172*111*50 |
| (-58~1382F) | 95% response | Adjustable | (32~104F) | battery) | |||||||
| Update | |||||||||||
| GM900 | -50~950C | ±1.5C | 0.1C or 0.1F | 1% of reading or 1C | 500mSec | 8-14um | 0.1-1.0 | 12:01 | 0~40C | 9V(6F22) | 172*111*50 |
| (-58~1742F) | 95% response | Adjustable | (32~104F) | battery) | |||||||
| Update |













