Nokia 6 Smartphone w/ Dual SIM, 4GB RAM, 64GB ROM - Black
US$ 342.41
US$ 357.41
: In stock
: 852459156800
Form Color Black RAM 4GB ROM 64GB Brand Nokia Model 6 Quantity 1 DX.PCM.Model.AttributeModel.Unit Material Aluminum alloy + Corning gorilla glass Shade Of Color Black Type Brand New Power Adapter...
Share:
| Form Color | Black |
| RAM | 4GB |
| ROM | 64GB |
| Brand | Nokia |
| Model | 6 |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | Aluminum alloy + Corning gorilla glass |
| Shade Of Color | Black |
| Type | Brand New |
| Power Adapter | UK Plug |
| Network Type | 2G,3G,4G |
| Band Details | GSM 850 / 900 / 1800 / 1900, UMTS1900 (B2), UMTS850 (B5), UMTS900 (B8), CDMA800 (BC0), TD-SCDMA2000, TD-SCDMA1900, LTE2100 (B1), LTE850 (B5), LTE1800 (B3), TD-LTE1900 (B39), TD-LTE2600 (B38), TD-LTE2300 (B40), LTE2500 (B41) |
| Data Transfer | GPRS,HSDPA,EDGE,LTE,HSUPA |
| WLAN | Others,Wi-Fi 802.11 b,g,n,ac |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes,A-GPS,GLONASS |
| Bluetooth Version | Bluetooth V4.1 |
| Operating System | Others,Android 7.0 |
| CPU Processor | Qualcomm Snapdragon 430 MSM8937, 2016, 64 bit, octa-core, 28 nm, 1400MHz |
| CPU Core Quantity | Octa-Core |
| GPU | Qualcomm Adreno 505 |
| Language | Not specified |
| Available Memory | <64GB |
| Memory Card | TF card |
| Max. Expansion Supported | 128GB |
| Size Range | 5.5 inches & Over |
| Touch Screen Type | IPS |
| Screen Resolution | 1920*1080 |
| Multitouch | Others,Yes |
| Screen Size ( inches) | Others,5.5" |
| Camera Pixel | Others,16MP |
| Front Camera Pixels | 8.0 DX.PCM.Model.AttributeModel.Unit |
| Video Recording Resolution | 1920 x 1080 pixel |
| Flash | Yes |
| Auto Focus | CD AF, PD AF |
| Touch Focus | Yes |
| Other Camera Functions | Panorama photo, face detection, Smile detection, HDR photo, slow motion video, geo-tagging |
| Talk Time | 18 DX.PCM.Model.AttributeModel.Unit |
| Standby Time | 768 DX.PCM.Model.AttributeModel.Unit |
| Battery Capacity | 3000 DX.PCM.Model.AttributeModel.Unit |
| Battery Mode | Non-removable |
| features | Wi-Fi,GPS,Bluetooth,OTG |
| Sensor | G-sensor,Proximity,Compass,Accelerometer,Fingerprint authentication sensor,Others,Hall sensor, Light sensor |
| Waterproof Level | IPX1 |
| I/O Interface | 3.5mm |
| JAVA | No |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Packing List | 1 x Phone 1 x Power adapter 1 x Cable 1 x User manual |

