
Motorola Moto Z XT1650 Dual Sim 4GB RAM 64GB ROM - Black
US$ 254.20
US$ 269.20
: In stock
: 852453009800
Form Color Black RAM 4GB ROM 64GB Brand Motorola Model XT1650 Quantity 1 DX.PCM.Model.AttributeModel.Unit Material plastic + metal Shade Of Color Black Type Brand New Power Adapter USB Housing Case...
Share:
Form Color | Black |
RAM | 4GB |
ROM | 64GB |
Brand | Motorola |
Model | XT1650 |
Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
Material | plastic + metal |
Shade Of Color | Black |
Type | Brand New |
Power Adapter | USB |
Housing Case Material | plastic + metal |
Network Type | 2G,3G,4G |
Band Details | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), TD-LTE2500 (B41), TD-LTE2600 (B38), TD-LTE2300 (B40), TD-LTE1900 (B39) |
Data Transfer | GPRS,HSDPA,EDGE,LTE,HSUPA |
WLAN | Wi-Fi 802.11 a,b,g,n,ac |
SIM Card Type | Nano SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
NFC | Yes |
Bluetooth Version | Bluetooth V4.1 |
Operating System | Android 6.0 |
CPU Processor | Snapdragon 820 2x2.15 GHz Kryo & 2x1.6 GHz Kryo |
CPU Core Quantity | Quad-Core |
GPU | Adreno 530 |
Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina,Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, IsiZulu, Italiano, Kiswahili,Latviesu, Lietuviu, Magyar, Nederlands, Norsk bokmal, Portuguese, Romana,Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish,Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Urdu, Arabic, Persian, Thai, Khmer, Korean, Japanese, Simplified/Traditional Chinese |
Available Memory | 60GB |
Memory Card | Micro SD |
Max. Expansion Supported | 2TB |
Size Range | 5.5 inches & Over |
Touch Screen Type | AMOLED |
Screen Resolution | 2560*1440 |
Screen Size ( inches) | 5.5 |
Camera Pixel | 13.0MP |
Front Camera Pixels | 5 DX.PCM.Model.AttributeModel.Unit |
Video Recording Resolution | 2160p@30fps |
Flash | Yes |
Talk Time | 10 DX.PCM.Model.AttributeModel.Unit |
Standby Time | 53 DX.PCM.Model.AttributeModel.Unit |
Battery Capacity | 2600 DX.PCM.Model.AttributeModel.Unit |
features | Wi-Fi,GPS,Bluetooth,NFC,OTG |
Sensor | G-sensor,Proximity,Compass,Accelerometer |
Waterproof Level | IPX0 (Not Protected) |
I/O Interface | 3.5mm,USB Type-c |
Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
Packing List | 1 * MOTO Z 1 * USB cable 1 * USB charger 1 * Earphones |
