
Keyestudio DHT11 Temperature & Humidity Sensor - Black + Blue
US$ 3.39
US$ 8.39
: In stock
: 429461
Form Color Black + Blue Model - Quantity 1 DX.PCM.Model.AttributeModel.Unit Material FR4 Application Arduino experiments Working Voltage 5 DX.PCM.Model.AttributeModel.Unit English Manual / Spec Yes Download Link http://www.aliexpress.com/store/product/2015-New-Keyestudio-DHT11-Temperature-and-Humidity-Sensor/1453931_32364876036.html Other Features 1....
Share:
Form Color | Black + Blue |
Model | - |
Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
Material | FR4 |
Application | Arduino experiments |
Working Voltage | 5 DX.PCM.Model.AttributeModel.Unit |
English Manual / Spec | Yes |
Download Link | http://www.aliexpress.com/store/product/2015-New-Keyestudio-DHT11-Temperature-and-Humidity-Sensor/1453931_32364876036.html |
Other Features | 1. Supply Voltage: +5V 2. Temperature range: 0~50¡ãC, error of ¡À 2¡ãC 3. Humidity: 20~90% RH ¡À 5% RH error 4. Interface: Digital |
Packing List | 1 x DHT11 Sensor |
