Google Pixel XL G-2PW2100 5.5" Quad-Core Phone with 4GB RAM, 128GB ROM - Black (US Plug)
US$ 609.99
US$ 624.99
: In stock
: 852491447800
Form Color Black RAM 4GB ROM 128GB Brand Others,Google Model Pixel XL G-2PW2100 Quantity 1 set Material Aluminium alloy Shade Of Color Black Type Brand New Power Adapter US Plug...
Share:
| Form Color | Black |
| RAM | 4GB |
| ROM | 128GB |
| Brand | Others,Google |
| Model | Pixel XL G-2PW2100 |
| Quantity | 1 set |
| Material | Aluminium alloy |
| Shade Of Color | Black |
| Type | Brand New |
| Power Adapter | US Plug |
| Time of Release | 2016 |
| Network Type | 2G,3G,4G |
| Band Details | GSM850/900/1800/1900; UMTS2100 (B1), UMTS1900 (B2), UMTS1700/2100 (B4), UMTS850 (B5), UMTS900 (B8); CDMA1900 (BC1/BC14), CDMA800 (BC10); LTE2100 (B1), LTE1900 (B2), LTE1800 (B3), LTE1700/2100 (B4), LTE850 (B5), LTE2600 (B7), LTE700 (B12), LTE700 (B13), LTE700 (B17), LTE800 (B20), LTE1900 (B25), LTE850 (B26), LTE700 (B28), LTE700 (B29), LTE2300 (B30); TD-LTE2500 (B41) |
| Data Transfer | GPRS,HSDPA,EDGE,LTE,HSUPA |
| WLAN | Wi-Fi 802.11 a,b,g,n,ac,Others,DLNA, Miracast, Wi-Fi Tethering, Wi-Fi Direct |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 1 |
| Network Standby | Single Standby |
| GPS | Yes,A-GPS |
| NFC | Yes |
| Bluetooth Version | Bluetooth V4.2 |
| Operating System | Others,Google Android 7.1 (Nougat) |
| CPU Processor | Qualcomm Snapdragon 821 MSM8996AB Pro, 2016, 64 bit, quad-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 1536 Kbyte L2, 14 nm |
| CPU Core Quantity | Quad-Core |
| GPU | Qualcomm Adreno 530 |
| Language | Not Specify |
| Available Memory | N/A |
| Size Range | 5.5 inches & Over |
| Touch Screen Type | Yes |
| Screen Resolution | 2560*1440 |
| Multitouch | Others,Yes |
| Screen Size ( inches) | 5.5 |
| Camera type | 2 x Cameras |
| Camera Pixel | 12.0MP |
| Front Camera Pixels | 8.0 MP |
| Video Recording Resolution | 3840x2160 pixel, 30 fps; 2592x1944 pixel, 30 fps |
| Flash | Yes |
| Auto Focus | PD AF; Laser AF |
| Touch Focus | Yes |
| Other Camera Functions | EIS, EIS (video), HDR photo, HDR video, Macro mode, Face detection, Smile detection |
| Talk Time | N/A hour |
| Standby Time | N/A hour |
| Battery Capacity | 3450 mAh |
| Battery Mode | Non-removable |
| features | Wi-Fi,GPS,Bluetooth,NFC |
| Sensor | Proximity,Compass,Accelerometer,Heart rate,Barometer,Fingerprint authentication sensor,Others,Hall sensor, Light sensor, Gyroscope |
| Waterproof Level | Others,3 Protection against direct sprays up to 60 degrees from the vertical |
| Dust-proof Level | 5 Protected against dust with limited ingress |
| I/O Interface | 3.5mm,USB Type-c |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
| Form Color | Black |
| RAM | 4GB |
| ROM | 128GB |
| Packing List | 1 x Cell Phone 1 x Power Adapter (US Plug) 1 x USB Charging Cable 1 x User Manual |

