
BlackBerry DTEK60 BBA100-2 Android Phone w/ 4GB RAM, 32GB ROM - Black
US$ 297.89
US$ 312.89
: In stock
: 852454260800
Form Color Black RAM 4GB ROM 32GB Brand Others,BlackBerry Model BBA100-2 Quantity 1 piece Material Aluminum alloy Shade Of Color Black Type Brand New Power Adapter UK Plug Network Type...
Share:
Form Color | Black |
RAM | 4GB |
ROM | 32GB |
Brand | Others,BlackBerry |
Model | BBA100-2 |
Quantity | 1 piece |
Material | Aluminum alloy |
Shade Of Color | Black |
Type | Brand New |
Power Adapter | UK Plug |
Network Type | 2G,3G,4G |
Band Details | GSM 850MHz, GSM 900MHz, GSM 1800MHz, UMTS 800MHz (Band VI), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII), UMTS 1700/2100MHz (Band IV, AWS), UMTS 1900MHz (Band II, PCS), UMTS 2100MHz (Band I, IMT), LTE 2100 MHz (Band 1), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5, LTE 1800 MHz (Band 3), LTE 2600 MHz (Band 7), LTE 1900 MHz (Band 2, PCS), LTE 900 MHz (Band 8), LTE 800 MHz (Band 20), LTE 800 MHz (Band 19), TD-LTE 2500 MHz (Band XLI), TD-LTE 2600 MHz (Band 38), TD-LTE 2300 MHz (Band XL), LTE 700 MHz (Band 28) |
Data Transfer | GPRS,HSDPA,EDGE,LTE,HSUPA |
WLAN | Wi-Fi 802.11 a,b,g,n,ac,Others,Wi-Fi Direct, Wi-Fi Tethering, DLNA, Miracast |
SIM Card Type | Nano SIM |
SIM Card Quantity | 1 |
Network Standby | Single Standby |
GPS | Yes |
NFC | Yes |
Bluetooth Version | Bluetooth V4.2 |
Operating System | Others,Android 7.0 |
CPU Processor | 2150 MHz, Qualcomm Snapdragon 820 MSM8996, 2015, 64 bit |
CPU Core Quantity | Quad-Core |
GPU | Qualcomm Adreno 530 |
Language | Not specify |
Available Memory | - |
Memory Card | Micro SD |
Max. Expansion Supported | 128GB |
Size Range | 5.5 inches & Over |
Touch Screen Type | Capacitive Screen |
Screen Resolution | 2560*1440 |
Multitouch | Others,Yes |
Screen Size ( inches) | 5.5 |
Screen Edge | 2.5D Curved Edge |
Camera Pixel | Others,21.4MP |
Front Camera Pixels | 8 MP |
Video Recording Resolution | 720p, 120fps |
Flash | Yes |
Auto Focus | Phase detection autofocus |
Touch Focus | Yes |
Other Camera Functions | Macro mode, Electronic Image Stabilizer (EIS), Video Stabilizer (EIS), Face detection, HDR photo, Slow motion video, Panorama Photo, Face tagging, Face retouch |
Talk Time | 26 hours |
Standby Time | 340 hours |
Battery Capacity | 3000 mAh |
Battery Mode | Non-removable |
Quick Charge | Qualcomm Quick Charge 3.0 |
features | Wi-Fi,GPS,Bluetooth,NFC |
Sensor | Proximity,Compass,Accelerometer,Others,Light intensity sensor, hall sensor, fingerprint sensor, gyroscope |
Waterproof Level | IPX1 |
I/O Interface | 3.5mm,USB Type-c,Micro USB v2.0 |
Format Supported | MP3/WAV/eAAC+/FlAC |
Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |
Form Color | Black |
RAM | 4GB |
ROM | 32GB |
Packing List | 1 * Phone 1 * Charger 1 * USB cable 1 * User manual |
