10DOF IMU Breakout L3GD20H + LSM303 + BMP180 Board
US$ 15.99
US$ 20.99
: In stock
: 388681
Form Color Blue Model N/A Quantity 1 DX.PCM.Model.AttributeModel.Unit Material FR4, PCB Application 3 Axis of gyroscope, compass, accelerometer, barometer, thermometer Working Voltage 3 or 5 DX.PCM.Model.AttributeModel.Unit English Manual / Spec...
Share:
| Form Color | Blue |
| Model | N/A |
| Quantity | 1 DX.PCM.Model.AttributeModel.Unit |
| Material | FR4, PCB |
| Application | 3 Axis of gyroscope, compass, accelerometer, barometer, thermometer |
| Working Voltage | 3 or 5 DX.PCM.Model.AttributeModel.Unit |
| English Manual / Spec | Yes |
| Download Link | https://learn.adafruit.com/downloads/pdf/adafruit-9-dof-imu-breakout.pdf |
| Packing List | 1 x Board 1 x Pin header |

